Lista snapshots diarios de un presupuesto (más recientes primero). startDate/endDate opcionales, pageToken, limit.
GET
/v1/list_reportsConsulta
| Campo | Tipo | Obligatorio | Predeterminado | Descripción |
|---|---|---|---|---|
| budgetId | string | Sí | — | Budget whose snapshots to list. |
| startDate | string | No | — | Inclusive lower bound (yyyy-MM-dd). |
| endDate | string | No | — | Inclusive upper bound (yyyy-MM-dd). |
| pageToken | string | No | — | Continue after this snapshot date. |
| limit | number | No | 30 | Page size (1–100). |
Respuesta data
| Campo | Tipo | Descripción |
|---|---|---|
| items | array | Snapshot rows (newest first). |
| hasMore | boolean | Whether another page exists. |
| nextPageToken | string | Pass as pageToken when hasMore. |