Toont dagelijkse snapshots van een budget (nieuwste eerst). Optioneel startDate/endDate, pageToken, limit.
GET
/v1/list_reportsQuery
| Veld | Type | Verplicht | Standaard | Beschrijving |
|---|---|---|---|---|
| budgetId | string | Ja | — | Budget whose snapshots to list. |
| startDate | string | Nee | — | Inclusive lower bound (yyyy-MM-dd). |
| endDate | string | Nee | — | Inclusive upper bound (yyyy-MM-dd). |
| pageToken | string | Nee | — | Continue after this snapshot date. |
| limit | number | Nee | 30 | Page size (1–100). |
Antwoord data
| Veld | Type | Beschrijving |
|---|---|---|
| items | array | Snapshot rows (newest first). |
| hasMore | boolean | Whether another page exists. |
| nextPageToken | string | Pass as pageToken when hasMore. |