Listuje dzienne snapshoty budżetu (najnowsze pierwsze). Opcjonalne startDate/endDate, pageToken, limit.
GET
/v1/list_reportsZapytanie
| Pole | Typ | Wymagane | Domyślnie | Opis |
|---|---|---|---|---|
| budgetId | string | Tak | — | Budget whose snapshots to list. |
| startDate | string | Nie | — | Inclusive lower bound (yyyy-MM-dd). |
| endDate | string | Nie | — | Inclusive upper bound (yyyy-MM-dd). |
| pageToken | string | Nie | — | Continue after this snapshot date. |
| limit | number | Nie | 30 | Page size (1–100). |
Odpowiedź data
| Pole | Typ | Opis |
|---|---|---|
| items | array | Snapshot rows (newest first). |
| hasMore | boolean | Whether another page exists. |
| nextPageToken | string | Pass as pageToken when hasMore. |