Lists daily balance report snapshots for a budget (newest first). Optional startDate / endDate (yyyy-MM-dd), pageToken, limit (default 30, max 100).
GET
/v1/list_reportsQuery
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| budgetId | string | Yes | — | Budget whose snapshots to list. |
| startDate | string | No | — | Inclusive lower bound (yyyy-MM-dd). |
| endDate | string | No | — | Inclusive upper bound (yyyy-MM-dd). |
| pageToken | string | No | — | Continue after this snapshot date. |
| limit | number | No | 30 | Page size (1–100). |
Response data
| Field | Type | Description |
|---|---|---|
| items | array | Snapshot rows (newest first). |
| hasMore | boolean | Whether another page exists. |
| nextPageToken | string | Pass as pageToken when hasMore. |