Partial update of budget fields.
PATCH
/v1/update_budgetBody
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| budgetId | string | Yes | — | Budget to patch. |
| name | string | No | — | Replacement display name shown in the app. |
| baseCurrency | string | No | — | New ISO 4217 currency code for the budget. |
| monthlyNetIncome | number | No | — | New monthly net income. |
| unallocatedAmount | number | No | — | New unallocated balance. |
| refillDay | number | No | — | New refill day of month (1–31). |
| city | string | No | — | New city label. Pass empty string to clear. |
Response data
| Field | Type | Description |
|---|---|---|
| id | string | Id of the budget this resource belongs to. |
| name | string | Display name after the patch. |
| baseCurrency | string | ISO 4217 currency code after the patch. |
| monthlyNetIncome | number | Monthly net income after the patch. |
| unallocatedAmount | number | Unallocated balance after the patch. |
| refillDay | number | Refill day of month (1–31) after the patch. |
| city | string | City label after the patch, or null when cleared. |