Lista snapshots diários de um orçamento (mais recentes primeiro).
GET
/v1/list_reportsConsulta
| Campo | Tipo | Obrigatório | Padrão | Descrição |
|---|---|---|---|---|
| budgetId | string | Sim | — | Budget whose snapshots to list. |
| startDate | string | Não | — | Inclusive lower bound (yyyy-MM-dd). |
| endDate | string | Não | — | Inclusive upper bound (yyyy-MM-dd). |
| pageToken | string | Não | — | Continue after this snapshot date. |
| limit | number | Não | 30 | Page size (1–100). |
Resposta data
| Campo | Tipo | Descrição |
|---|---|---|
| items | array | Snapshot rows (newest first). |
| hasMore | boolean | Whether another page exists. |
| nextPageToken | string | Pass as pageToken when hasMore. |