Listet tägliche Balance-Report-Snapshots eines Budgets (neueste zuerst). Optional startDate / endDate (yyyy-MM-dd), pageToken, limit (Standard 30, max. 100).
GET
/v1/list_reportsAbfrage
| Feld | Typ | Erforderlich | Standard | Beschreibung |
|---|---|---|---|---|
| budgetId | string | Ja | — | Budget whose snapshots to list. |
| startDate | string | Nein | — | Inclusive lower bound (yyyy-MM-dd). |
| endDate | string | Nein | — | Inclusive upper bound (yyyy-MM-dd). |
| pageToken | string | Nein | — | Continue after this snapshot date. |
| limit | number | Nein | 30 | Page size (1–100). |
Antwort-data
| Feld | Typ | Beschreibung |
|---|---|---|
| items | array | Snapshot rows (newest first). |
| hasMore | boolean | Whether another page exists. |
| nextPageToken | string | Pass as pageToken when hasMore. |