Manual only (max 1000 holdings per group). Bank holdings cannot be created via the API.
POST
/v1/create_investmentBody
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| idempotencyKey | string | Yes | — | Client-generated key (1–128 chars: letters, digits, . _ : -). Same key + same body replays; different body returns 409. Prefer Idempotency-Key HTTP header when calling the Tools API. |
| budgetId | string | Yes | — | Budget that owns the parent group. |
| groupId | string | Yes | — | Manual investment group id. |
| name | string | Yes | — | Holding display name (e.g. VWCE; max 100 characters). |
| balance | number | Yes | — | Current market value of the holding (0–1000000). |
| currency | string | No | — | ISO 4217 currency code for the balance. |
| type | string | No | — | Optional holding type classification. |
| quantity | number | No | — | Optional share/unit quantity (0–1000000). |
| unitValue | number | No | — | Optional price per unit (0–1000000). |
Response data
| Field | Type | Description |
|---|---|---|
| id | string | New holding id. |
| source | string | manual. |
| balance | number | Current balance or marked market value of the holding. |