Resumen
Referencia de campos del JSON portátil del plan. Puedes volver a importar en Liquify Copia de seguridad / Descargar plan / Compartir. Las descargas de Cuentas, Inversiones e Informes son guías aparte; consulta Resumen de exportación.
Surfaces
| Action | File | Importable? |
|---|
| Backup & restore | .json | Yes |
| Download plan | .json | Yes |
| Share | .txt (JSON inside) | Yes (plan) |
| Share with AI | .txt (header + JSON) | Yes (plan); includes extra context for AI |
Top-level keys (Backup / Download plan)
| Key | Meaning |
|---|
version | Container version string (for example 1.0.0). |
versionName | Which export path produced the file (backup, plan download, share, or shareWithAi). |
activeBudgetId | Id of the active budget in this export. |
budgets | Array of budget objects. |
expenseBoxes | Array of expense boxes (plan envelopes). Not a generic boxes list. |
expenses | Array of planned expense line items. |
manualAccounts | Manual account balances (Backup / Download plan only). |
accountLinks | Manual-only account links tying boxes to accounts (Backup / Download plan). |
manualInvestments | Manual investment holdings (Backup / Download plan). |
manualInvestmentGroups | Manual investment groups (Backup / Download plan). |
Not included: bank or crypto sync connections, synced bank transactions, synced holdings, collaborator membership, or AI analysis blobs.
Budget object (common fields)
| Key | Meaning |
|---|
id | Budget id. |
name | Display name. |
monthlyNetIncome | Monthly take-home income in the budget currency. |
baseCurrency | ISO currency code for the plan. |
unallocatedAmount | Income not yet assigned to boxes (Plan “Remaining”). Not the same as Reports incomeMinusPlanned. |
refillDay | Day of month when boxes refill. |
investmentGroupOrder | Display order of investment groups. |
Expense box (expenseBoxes[])
| Key | Meaning |
|---|
id | Box id. |
budgetId | Parent budget id. |
name | Display name. |
amount | Optional fixed monthly allocation; omit/null when the box total comes from expenses. |
goalAmount | Optional goal balance to reach. |
category | NEEDS, WANTS, or SAVINGS. |
paymentMode | How the box is paid: account or creditCard. |
Expense (expenses[])
| Key | Meaning |
|---|
id | Expense id. |
boxId | Parent expense box id. |
name | Display / matching name. |
amount | Raw amount for the given frequency. |
frequency | Billing rhythm (monthly, annual, …). |
matchingGroup | Label for related expenses in the same box (for bank matching). Not an investment group. |
AI Share wraps JSON with a documentation header and may nest boxes under budgets plus exchangeRates for multi-currency conversion. Lines starting with # in the .txt are documentation only; the machine payload is the JSON block.